Not sure which pipe is right for your application? Use this guide or contact our technical team for personalized recommendations.
For residential, commercial, and industrial hot water systems.
| Recommended | PPR PN25 or PPR-AL-PPR |
|---|---|
| Temperature | Up to 95°C |
| Size Range | 20mm - 110mm |
| Connection | Socket Fusion |
Best for: Hotels, hospitals, residential plumbing, industrial process heating
For drinking water distribution and cold water supply.
| Recommended | PPR PN20 or HDPE PN10-PN16 |
|---|---|
| Temperature | Up to 30°C |
| Size Range | 20mm - 315mm |
| Standard | IS 15801, IS 4984 |
Best for: Municipal water supply, building plumbing, rural water projects
For acid, alkali, and solvent transport.
| Recommended | PPR or HDPE (per chemical guide) |
|---|---|
| Temperature | Per chemical resistance chart |
| Size Range | 20mm - 315mm |
| Consultation | Required |
Best for: Chemical plants, electroplating, pharmaceutical, food processing
For abrasive slurry transport and mining applications.
| Recommended | HDPE Heavy Duty |
|---|---|
| Pressure | PN10 - PN16 |
| Size Range | 50mm - 315mm |
| Connection | Butt Fusion / Flanged |
Best for: Mining, dredging, ash handling, tailings disposal
For underground drainage and sewage systems.
| Recommended | HDPE Corrugated |
|---|---|
| Stiffness | SN4, SN8 |
| Size Range | 100mm - 600mm |
| Standard | IS 16098 |
Best for: Municipal sewage, stormwater, industrial effluent
For radiant floor heating systems.
| Recommended | PPR-AL-PPR Composite |
|---|---|
| Temperature | Up to 60°C |
| Size Range | 20mm - 32mm |
| Connection | Socket Fusion |
Best for: Residential heating, commercial buildings, greenhouses
Our technical team provides free pipe selection recommendations for your specific project requirements.