Side-by-Side Comparison
Specification Comparison
| Parameter | PPR | HDPE | CPVC | GI / Steel |
|---|---|---|---|---|
| Material | PP-R Type 3 | PE 100 | CPVC compound | Mild steel / GI |
| Joint Method | Socket Fusion (260°C) | Butt Fusion / Electrofusion | Solvent Cement | Threaded / Welded / Flanged |
| Max Temp | 80°C (continuous) / 95°C (peak) | 60°C (continuous) | 93°C (continuous) | 250°C+ (steam) |
| Max Pressure | 25 bar (PN25) | 16 bar (PN16) | 19 bar (at 23°C) | 40 bar+ |
| Size Range | 20 mm – 160 mm | 20 mm – 630 mm | 15 mm – 50 mm | 15 mm – 300 mm |
| Service Life | 50+ years | 50+ years | 30–40 years | 15–25 years (corrosion-limited) |
| Corrosion | Excellent | Excellent | Good | Poor (rusts over time) |
| Chemical Resistance | Excellent | Excellent | Good | Poor |
| UV Resistance | Poor | Poor | Fair | Excellent |
| Thermal Conductivity | 0.24 W/m·K | 0.38 W/m·K | 0.14 W/m·K | 50+ W/m·K |
| Installation Cost | Moderate | Moderate | Low | High |
| Weight vs Steel | ~1/8th | ~1/8th | ~1/6th | — |
Selection Guide
When to Choose What
Need help selecting the right material?
Our technical team provides free consultation for pipe material selection based on your application requirements.
